Are Bucked Up Nutrition Products Just Junk? A Full Breakdown of Their Ingredients
Who is Bucked Up Nutrition?
BSN (Bio-Engineered Supplements and Nutrition, Inc.) is a Nutrition store that started in 2001 and has distributed its products in 90 different countries worldwide. BSN's Product line ranges from Protein powders to Pre-workout energy drinks. BSN has sponsored many famous bodybuilders in the past decade including Ronnie Coleman, 8-time Mr. Olympia in 2005. BSN is owned by Glanbia Performance Nutrition (GPN), a company that owns plenty of other top-name brands like Slimfast and Optimum Nutrition to name a few.
Supplemental Facts Label
Supplemental facts label is a panel required by the FDA. It must list the names and the quantity of all the dietary ingredients contained per serving and their serving size. All Ingredients must be included either in the Supplemental facts panel or the ingredients list below. Herbal Extracts mentioned within the panel must be listed First by their Known name, then by Latin name (Botanical name), and then by the plant part extracted. Herbal Extracts, Amino Acids, Vitamins, Live microbial, and minerals are all considered active ingredients.
Active and Inactive Ingredients
Active ingredients are the ingredients in supplements that have a physiological effect on the body. These are the ingredients that most health claims are based around like, More Pumps or Faster Recovery. You can usually find these ingredients in the Supplemental Facts panel if you cannot distinguish between the active and inactive ingredients.
Inactive Ingredients are everything else and have multiple functions from making the supplement taste better to helping your body absorb the product better. As there are many benefits, there are also many drawbacks because this is where we find junk like artificial sweeteners, fillers, and binders.
Proprietary blends
Proprietary blends are custom blends of ingredients that make their products unique. They give these blends a Custom name and place it on the label. Companies usually do not want the secret sauce of their products to be made public. To do this they must list the blend’s ingredients in the order of greatest content to the least and declare the total weight. Blends can consist of 99% of one ingredient and 1% of ten others and call it a proprietary blend so pay close attention to the first couple of ingredients on a list.
Bucked Up website:
https://www.buckedup.com/
* All Ingredients Listed in Red are JUNK
Product List
Bucked Up Pre-Workout Ingredients
Watermelon
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Vitamin B12 | vitamin | 100 | mcg | 1667 |
Citrulline Malate | non-nutrient/non-botanical | 6000 | mg | |
CarnoSyn | amino acid | 2000 | mg | |
Caffeine Anhydrous | non-nutrient/non-botanical | 200 | mg | |
AlphaSize Alpha GPC | non-nutrient/non-botanical | 200 | mg | |
Taurine | non-nutrient/non-botanical | 100 | mg | |
Himalayan Rock Salt | non-nutrient/non-botanical | 100 | mg | |
Deer Antler Velvet extract | animal part or source | 50 | mg | |
AstraGin | blend | 25 | mg | |
ActiGin | blend | 25 | mg |
Other Ingredients
Natural & Artificial Flavors, Sucralose, Citric Acid, Silicon Dioxide (SiO2), Calcium Silicate, Malic Acid, Red 40 Lake
LFG Pre-Workout Ingredients
Tropical
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Sodium | mineral | 80 | mg | 3 |
Beta-Alanine | amino acid | 3200 | mg | |
Nitrosigine | non-nutrient/non-botanical | 1500 | mg | |
Caffeine | non-nutrient/non-botanical | 300 | mg | |
MitoBurn | non-nutrient/non-botanical | 250 | mg | |
AlphaSize Alpha GPC | non-nutrient/non-botanical | 200 | mg | |
Mucuna pruriens extract | botanical | 100 | mg | |
AstraGin | blend | 25 | mg | |
Paradoxine | botanical | 10 | mg | |
Huperzine A | non-nutrient/non-botanical | 200 | mcg |
Other Ingredients:
Malic Acid, Citric Acid, Natural Flavors, Silicon Dioxide, Calcium Silicate, Sucralose, Beta Carotene
Bucked Up Woke AF Ingredients
Blue Raz
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Vitamin B12 | vitamin | 100 | mcg | 1667 |
Sodium | mineral | 100 | mg | 4 |
Citrulline Malate | non-nutrient/non-botanical | 6000 | mg | |
Beta-Alanine | amino acid | 3200 | mg | |
Caffeine Anhydrous | non-nutrient/non-botanical | 333 | mg | |
Theobromine | non-nutrient/non-botanical | 300 | mg | |
AlphaSize Alpha GPC | non-nutrient/non-botanical | 200 | mg | |
Taurine | non-nutrient/non-botanical | 100 | mg | |
Huperzine A | non-nutrient/non-botanical | 50 | mg | |
Deer Antler Velvet extract | animal part or source | 50 | mg | |
AstraGin | blend | 25 | mg | |
ActiGin | blend | 25 | mg |
Other Ingredients:
Natural & Artificial flavors, Malic Acid, Citric Acid, Sucralose, Silicon Dioxide (SiO2), Calcium Silicate, Blue #1 Lake
Bucked Up Non-Stimulant Ingredients
Orange Mango
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Vitamin B12 | vitamin | 100 | mcg | 1670 |
Sodium | mineral | 39 | mg | 2 |
Citrulline Malate | non-nutrient/non-botanical | 6000 | mg | |
Beta-Alanine | amino acid | 2000 | mg | |
AlphaSize | non-nutrient/non-botanical | 200 | mg | |
Taurine | non-nutrient/non-botanical | 100 | mg | |
Himalayan Rock Salt | non-nutrient/non-botanical | 100 | mg | |
Deer Antler Velvet Extract | animal part or source | 50 | mg | |
AstraGin | blend | 25 | mg | |
ActiGin | blend | 25 | mg |
Other Ingredients:
Natural Flavors, Citric Acid, Silicon Dioxide (SiO2), Calcium Silicate (Ca Silicate), Stevia, Beta Carotene, Beet root powder
Bucked Up Heat Hardcore Ingredients
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Chromium | mineral | 12 | mcg | 30 |
Chromax | non-nutrient/non-botanical | 100 | mcg | |
N-Acetyl L-Tyrosine | non-nutrient/non-botanical | 350 | mg | |
Caffeine Anhydrous | non-nutrient/non-botanical | 275 | mg | |
DIM | non-nutrient/non-botanical | 125 | mg | |
SerinAid | fat | 50 | mg | |
Uva Ursi | botanical | 50 | mg | |
Dandelion extract | botanical | 50 | mg | |
Capsimax | botanical | 30 | mg | |
Theacrine | non-nutrient/non-botanical | 25 | mg | |
Gamma Butyrobetaine Ethyl Ester HCl | non-nutrient/non-botanical | 20 | mg | |
BioPerine | botanical | 5 | mg |
Other Ingredients:
Vegetable Capsules
Bucked Up All Bulk no Bloat Ingredients
Swole Whip
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | Calorie(s) | ||
Total Carbohydrates | sugar | 1 | Gram(s) | |
Sugar | sugar | mg | ||
Calcium | mineral | 435 | mg | 33 |
Magnesium | mineral | 250 | mg | 60 |
Creatine Monohydrate | non-nutrient/non-botanical | 5000 | mg | |
L-Glutamine | amino acid | 5000 | mg | |
Calcium Beta-Hydroxy-Beta-Methylbutyrate | mineral | 3000 | mg | |
Betaine Anhydrous | non-nutrient/non-botanical | 2500 | mg | |
Taurine | non-nutrient/non-botanical | 1000 | mg | |
L-Glycine | amino acid | 1000 | mg | |
L-Alanine | amino acid | 500 | mg | |
Hydroxyisocaproic Acid | non-nutrient/non-botanical | 500 | mg | |
Alpha Ketoisocaproic Acid | non-nutrient/non-botanical | 300 | mg | |
Alpha Lipoic Acid | non-nutrient/non-botanical | 300 | mg | |
Mediator Phosphatidic Acid | non-nutrient/non-botanical | 250 | mg |
Other Ingredients:
Malic Acid, Natural Flavors, Citric Acid, Silicon Dioxide (SiO2), Sucralose, Beta-Carotene
Bucked up Pump-ocalypse Ingredients
Apple
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Sodium | mineral | 100 | mg | 4 |
Total Carbohydrates | sugar | 1 | Gram(s) | |
GlycerPump | other | 3500 | mg | |
L-Citrulline | amino acid | 3000 | mg | |
Peak O2 Blend | blend | 1000 | mg | |
Cordyceps | other | |||
Reishi | other | |||
King Trumpet | other | |||
Shiitake | other | |||
Lion's Mane | other | |||
Turkey Tail | other | |||
L-Arginine HCl | amino acid | 1000 | mg | |
Agmatine Sulfate | non-nutrient/non-botanical | 500 | mg | |
Betaine Anhydrous | non-nutrient/non-botanical | 500 | mg |
Other Ingredients:
Tartaric Acid, Natural and Artificial Flavors, Citric Acid, Sucralose, Blue Spirulina, Beta Carotene
Deer Antler Velvet Spray Ingredients
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Proprietary Formula | blend | 1000 | mg | |
Deer Antler Velvet | animal part or source | |||
L-Arginine | amino acid | |||
Epimedium | botanical | |||
Tribulus | botanical | |||
Aloe vera Juice | botanical | |||
L-Glutathione | non-nutrient/non-botanical | |||
Mentha piperita | botanical |
Other Ingredients:
purified Water, Natural and Artificial flavors, Xylitol, Citric Acid, Stevia, Potassium Sorbate
BAMF High Stimulant Nootropic Ingredients
Blue Raz-Berry Beret
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Vitamin B12 | vitamin | 100 | mcg | 4167 |
Sodium | mineral | 39 | mg | 2 |
Citrulline Malate | non-nutrient/non-botanical | 6000 | mg | |
Beta-Alanine | amino acid | 3200 | mg | |
Caffeine Anhydrous | non-nutrient/non-botanical | 333 | mg | |
AlphaSize Alpha GPC | non-nutrient/non-botanical | 200 | mg | |
Taurine | non-nutrient/non-botanical | 100 | mg | |
Himalayan Rock Salt | mineral | 100 | mg | |
Deer Antler Velvet extract | animal part or source | 50 | mg | |
Hordenine HCl | non-nutrient/non-botanical | 40 | mg | |
AstraGin | blend | 25 | mg | |
ActiGin | blend | 25 | mg | |
Huperzine A | non-nutrient/non-botanical | 50 | mcg |
Other Ingredients:
Natural & Artificial flavors, Citric Acid, Silicon Dioxide (SiO2), Calcium Silicate, Sucralose, Blue Spirulina powder