Are BSN Products Just Junk? A Full Breakdown of Their Ingredients
Who is BSN?
BSN (Bio-Engineered Supplements and Nutrition, Inc.) is a Nutrition store that started in 2001 and has distributed its products in 90 different countries worldwide. BSN's Product line ranges from Protein powders to Pre-workout energy drinks. BSN has sponsored many famous bodybuilders in the past decade including Ronnie Coleman, 8-time Mr. Olympia in 2005. BSN is owned by Glanbia Performance Nutrition (GPN), a company that owns plenty of other top-name brands like Slimfast and Optimum Nutrition to name a few.
Supplemental Facts Label
Supplemental facts label is a panel required by the FDA. It must list the names and the quantity of all the dietary ingredients contained per serving and their serving size. All Ingredients must be included either in the Supplemental facts panel or the ingredients list below. Herbal Extracts mentioned within the panel must be listed First by their Known name, then by Latin name (Botanical name), and then by the plant part extracted. Herbal Extracts, Amino Acids, Vitamins, Live microbial, and minerals are all considered active ingredients.
Active and Inactive Ingredients
Active ingredients are the ingredients in supplements that have a physiological effect on the body. These are the ingredients that most health claims are based around like, More Pumps or Faster Recovery. You can usually find these ingredients in the Supplemental Facts panel if you cannot distinguish between the active and inactive ingredients.
Inactive Ingredients are everything else and have multiple functions from making the supplement taste better to helping your body absorb the product better. As there are many benefits, there are also many drawbacks because this is where we find junk like artificial sweeteners, fillers, and binders.
Proprietary blends
Proprietary blends are custom blends of ingredients that make their products unique. They give these blends a Custom name and place it on the label. Companies usually do not want the secret sauce of their products to be made public. To do this they must list the blend’s ingredients in the order of greatest content to the least and declare the total weight. Blends can consist of 99% of one ingredient and 1% of ten others and call it a proprietary blend so pay close attention to the first couple of ingredients on a list.
BSN Website:
* All Ingredients listed in Red are JUNK
BSN Product List
BSN Amino X Ingredients
Fruit Punch
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit |
Calories | other | 10 | Calorie(s) |
Total Carbohydrates | sugar | 2 | Gram(s) |
Vitamin D | vitamin | 25 | mcg |
Sodium | mineral | 270 | mg |
Amino Acid Interfusion Blend | blend | 10 | Gram(s) |
Micronized BCAA Blend | blend | ||
L-Leucine | amino acid | ||
L-Valine | amino acid | ||
L-Isoleucine | amino acid | ||
L-Alanine | amino acid | ||
micronized Taurine | non-nutrient/non-botanical | ||
L-Citrulline, Micronized | amino acid | ||
Efforsorb EnDura Composite | blend | 2 | Gram(s) |
Sodium Bicarbonate | other | ||
Citric Acid | non-nutrient/non-botanical | ||
Malic Acid | non-nutrient/non-botanical | ||
Cholecalciferol | vitamin | ||
Caffeine | non-nutrient/non-botanical | 150 | mg |
Other Ingredients
Natural & Artificial flavors, Silicon Dioxide (SiO2), Lecithin, Sucralose, Beet color, FD&C Red #40, Acesulfame Potassium |
BSN Nitrix 2.0 Ingredients
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit |
Calories | other | 5 | Calorie(s) |
Total Carbohydrates | sugar | <1 | Gram(s) |
Niacin | vitamin | 12 | mg |
NITRIX 2.0 Proprietary Blend | blend | 3.6 | Gram(s) |
Concentrated NITRIX Composite | blend | ||
L-Citrulline | amino acid | ||
Hawthorne extract | botanical | ||
Pomegranate extract | botanical | ||
Grape seed extract | botanical | ||
Pterostilbene | non-nutrient/non-botanical | ||
Red Pepper extract | botanical | ||
Trans-Resveratrol | non-nutrient/non-botanical | ||
Black Pepper extract | botanical | ||
Myogenic Matrix | blend | ||
Creatine Monohydrate | non-nutrient/non-botanical | ||
Creatine Hydrochloride | non-nutrient/non-botanical | ||
Creatine Anhydrous | non-nutrient/non-botanical |
Other Ingredients:
Stearic Acid (C18:0), Microcrystalline Cellulose, Hydroxypropyl Methylcellulose, Magnesium Stearate, Croscarmellose Sodium, Polydextrose, Silicon Dioxide (SiO2), Hydroxypropyl Cellulose, Red 40, Yellow 6, Titanium Dioxide, Blue 2 |
BSN Syntha-6 Ingredients
Vanilla Ice Cream
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 200 | {Calories} | |
Calories from Fat | other | 50 | {Calories} | |
Total Fat | fat | 6 | Gram(s) | 9 |
Saturated Fat | fat | 2 | Gram(s) | 10 |
Trans Fat | fat | Gram(s) | ||
Cholesterol | fat | 60 | mg | 20 |
Sodium | mineral | 190 | mg | 8 |
Potassium | mineral | 190 | mg | 5 |
Total Carbohydrates | sugar | 13 | Gram(s) | 4 |
Dietary Fiber | fiber | 5 | Gram(s) | 20 |
Sugar | sugar | 2 | Gram(s) | |
Protein | protein | 23 | Gram(s) | 46 |
Vitamin A | vitamin | |||
Calcium | mineral | 10 | ||
Phosphorus | mineral | 10 | ||
Vitamin C | vitamin | |||
Iron | mineral | 2 | ||
Magnesium | mineral | 4 |
Other Ingredients:
Protein & Amino Acid Matrix Comprised of (Calcium Caseinate Casein; Egg Albumen; and Glutamine Peptides; Micellar Casein; Milk Protein Isolate; Whey Protein Concentrate; Whey
BSN NO Xplode Vaso Ingredients
Jungle Juice
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 10 | Calorie(s) | |
Total Carbohydrates | sugar | 2 | Gram(s) | 1 |
Vitamin C | vitamin | 200 | mg | 222 |
Calcium | mineral | 40 | mg | 3 |
Sodium | mineral | 15 | mg | 1 |
Pump Blend | blend | |||
Micronized L-Citrulline | amino acid | 8 | Gram(s) | |
Creatine Nitrate | non-nutrient/non-botanical | 1 | Gram(s) | |
Hydrolyzed Casein | protein | 300 | mg | |
resVida | non-nutrient/non-botanical | 15 | mg | |
Endurance/Performance Blend | blend | |||
Beta-Alanine | amino acid | 3.2 | Gram(s) | |
Creatine Monohydrate | non-nutrient/non-botanical | 3 | Gram(s) | |
Energy/Focus Blend | blend | |||
Caffeine Anhydrous | non-nutrient/non-botanical | 300 | mg | |
Yohimbe bark extract | botanical | 37 | mg | |
Little Clubmoss Whole Plant Extract | botanical | 25 | mg |
Other Ingredients:
Natural and Artificial flavor, Citric Acid, Malic Acid, Silicon Dioxide (SiO2), Calcium Silicate (Ca Silicate), Sucralose, Acesulfame Potassium, Red 40, Lecithin
BSN Endorush Ingredients
Watermelon
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 5 | {Calories} | |
Total Carbohydrates | sugar | <1 | g | <1 |
Sugar | sugar | g | ||
Riboflavin | vitamin | 2 | mg | 118 |
Niacin | vitamin | 12 | mg | 60 |
Vitamin B6 | vitamin | 12 | mg | 600 |
Folate | vitamin | 200 | mcg | 50 |
Vitamin B12 | vitamin | 120 | mcg | 2000 |
Calcium | mineral | 9 | mg | 1 |
Phosphorus | mineral | 25 | mg | 3 |
Magnesium | mineral | 12 | mg | 3 |
Chromium | mineral | 10 | mcg | 8 |
Sodium | mineral | 7 | mg | <1 |
Potassium | mineral | 15 | mg | <1 |
ENDORUSH PROPRIETARY MATRIX | blend | 8 | g | |
NOX (Endurance & Performance) Fusion | blend | |||
L-Arginine-Alpha-Ketoglutaric Acid | non-nutrient/non-botanical | |||
CarnoSyn | amino acid | |||
L-Citrulline-Malic Acid | blend | |||
L-Citrulline-Alpha-Ketoglutaric Acid | non-nutrient/non-botanical | |||
L-Histidine-Alpha-Ketoglutaric Acid | non-nutrient/non-botanical | |||
Ener-Tropic (Energy & Nootropic) Rush | blend | |||
Taurine | non-nutrient/non-botanical | |||
N-Acetyl-Tyrosine | non-nutrient/non-botanical | |||
Glucuronolactone | non-nutrient/non-botanical | |||
Methylxanthine | non-nutrient/non-botanical | |||
Glycerol Hydrating Polymers | blend | |||
Potassium Glycerophosphate | mineral | |||
Magnesium Glycerophosphate | mineral | |||
Phospho-Electrolyte Replacements | blend | |||
Di-Calcium Phosphate | mineral | |||
Di-Potassium Phosphate | mineral | |||
Di-Sodium Phosphate | other | |||
Insulino-Mimetric Matrix | blend | |||
Cinnulin-PF | botanical | |||
Chromium Propionate | mineral |
Other Ingredients:
triple filtered Water, Natural & Artificial flavors (Milk), Phosphoric Acid, Citric Acid, Sucralose, Potassium Benzoate, Potassium Sorbate, Acesulfame Potassium, Potassium Citrate, Calcium Silicate, FD&C Yellow #5, and FD&C Blue #1
BSN Cellmass 2.0 Ingredients
Blue Raz
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 10 | {Calories} | |
Total Carbohydrates | sugar | 1 | g | <1 |
Protein | protein | 2 | g | 4 |
Calcium | mineral | 20 | mg | 2 |
Cellmass 2.0 Proprietary Blend | blend | 8.3 | g | |
Recovery Composite | blend | |||
Myogenic Matrix | non-nutrient/non-botanical | |||
Insulino Interfusion | blend |
Other Ingredients:
Natural and Artificial flavors, Malic Acid, Citric Acid, Calcium Silicate, Silicon Dioxide (SiO2), Sucralose, Acesulfame Potassium, FD&C Red #40, FD&C Blue #1
BSN True Mass Ingredients
Cookies & Cream
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit |
Calories | other | 760 | {Calories} |
Calories | other | 590 | {Calories} |
Calories from Fat | other | 160 | {Calories} |
Calories from Fat | other | 150 | {Calories} |
Total Fat | fat | 17 | g |
Total Fat | fat | 16 | g |
Saturated Fat | fat | 4.5 | g |
Saturated Fat | fat | 4.5 | g |
Cholesterol | fat | 138 | mg |
Cholesterol | fat | 130 | mg |
Total Carbohydrates | sugar | 94 | g |
Total Carbohydrates | sugar | 70 | g |
Dietary Fiber | fiber | 6 | g |
Dietary Fiber | fiber | 6 | g |
Sugar | sugar | 39 | g |
Sugar | sugar | 15 | g |
Protein | protein | 62 | g |
Protein | protein | 46 | g |
Vitamin A | vitamin | 5298 | IU |
Vitamin A | vitamin | 5000 | IU |
Vitamin C | vitamin | 64 | mg |
Vitamin C | vitamin | 60 | mg |
Vitamin D | vitamin | 580 | IU |
Vitamin D | vitamin | 400 | IU |
Vitamin E | vitamin | 37 | IU |
Vitamin E | vitamin | 30 | IU |
Vitamin K | vitamin | 80 | mcg |
Vitamin K | vitamin | 80 | mcg |
Thiamine | vitamin | 1.7 | mg |
Thiamine | vitamin | 1.5 | mg |
Riboflavin | vitamin | 2.4 | mg |
Riboflavin | vitamin | 1.7 | mg |
Niacin | vitamin | 20 | mg |
Niacin | vitamin | 20 | mg |
Vitamin B6 | vitamin | 2 | mg |
Vitamin B6 | vitamin | 2 | mg |
Folic Acid | vitamin | 452 | mcg |
Folic Acid | vitamin | 400 | mcg |
Vitamin B12 | vitamin | 6 | mcg |
Vitamin B12 | vitamin | 6 | mcg |
Biotin | vitamin | 300 | mcg |
Biotin | vitamin | 300 | mcg |
Pantothenic Acid | vitamin | 10 | mg |
Pantothenic Acid | vitamin | 10 | mg |
Calcium | mineral | 964 | mg |
Calcium | mineral | 362 | mg |
Iron | mineral | 18 | mg |
Iron | mineral | 18 | mg |
Phosphorus | mineral | 629 | mg |
Phosphorus | mineral | 629 | mg |
Iodine | mineral | 150 | mcg |
Iodine | mineral | 150 | mcg |
Magnesium | mineral | 456 | mg |
Magnesium | mineral | 400 | mg |
Zinc | mineral | 17 | mg |
Zinc | mineral | 15 | mg |
Selenium | mineral | 70 | mcg |
Selenium | mineral | 70 | mcg |
Copper | mineral | 2 | mg |
Copper | mineral | 2 | mg |
Manganese | mineral | 2 | mg |
Manganese | mineral | 2 | mg |
Chromium | mineral | 120 | mcg |
Chromium | mineral | 120 | mcg |
Sodium | mineral | 528 | mg |
Sodium | mineral | 330 | mg |
Potassium | mineral | 1584 | mg |
Potassium | mineral | 770 | mg |
Other Ingredients:
A Sustained Release Ultra-Premium Protein & Amino Acid Matrix (Calcium Caseinate; Egg Whites; Glutamine; hydrolyzed Whey Protein; L-Isoleucine; L-Leucine; L-Valine; Micellar Alpha And Beta Caseins And Caseinates; Microfiltered Whey Protein Isolate; Milk Protein Isolate; Ultrafiltered Whey Protein Concentrate), Maltodextrin (Potato), Richmix Sunflower powder (Corn Syrup, Solids; Dipotassium Phosphate; Mono- & Di-Glycerides; Sodium Caseinate; Soy Lecithin; Sunflower Oil; Tocopherols; Tricalcium Phosphate), Polydextrose, Natural Flavor & Artificial Flavors, MCT powder (Disodium Phosphate; Medium Chain Triglycerides; non-fat dry Milk; Silicon Dioxide), Vitamin & Mineral Blend (Alpha-Tocopheryl Acetate; Ascorbic Acid; Biotin; Calcium D-Pantothenate; Chromium Chelate; Copper Gluconate; Folic Acid; Iron; Magnesium Phosphate; Manganese Sulfate; Niacinamide; Potassium Iodide; Pyridoxine Hydrochloride; Riboflavin; Selenium Chelate; Thiamine Mononitrate; Vitamin A Palmitate; Vitamin B12; Vitamin D3; Vitamin K1; Zinc Oxide), Cellulose Gum, Xanthan Gum, Gum Acacia, Guar Gum, Sucralose, Acesulfame Potassium, Papain
BSN Syntha-6 Edge Ingredients
Fudge Brownie Flavor
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 150 | Calorie(s) | |
Calories from Fat | other | 30 | Calorie(s) | |
Total Fat | fat | 3.5 | Gram(s) | 5 |
Saturated Fat | fat | 1 | Gram(s) | 5 |
Cholesterol | fat | 50 | mg | 17 |
Sodium | mineral | 260 | mg | 11 |
Total Carbohydrates | sugar | 7 | Gram(s) | 2 |
Dietary Fiber | fiber | 1 | Gram(s) | 4 |
Sugar | sugar | 2 | Gram(s) | |
Protein | protein | 24 | Gram(s) | 48 |
Calcium | mineral | 15 | ||
Iron | mineral | 8 |
Other Ingredients:
Protein Matrix (Calcium Caseinate; hydrolyzed Whey Protein; Micellar Casein; Milk Protein concentrate; Whey Protein concentrate; Whey Protein Isolate), Sunflower Powder (Corn Syrup, Solids; Dipotassium Phosphate; Mono-and Diglycerides; Sodium Caseinate; Soy Lecithin; Sunflower Oil; Tocopherols; Tricalcium Phosphate), Cocoa, Natural and Artificial flavor, Lecithin, Salt, Gum Blend (Carrageenan; Cellulose Gum; Xanthan Gum), Acesulfame Potassium, Sucralose
BSN Isoburn Ingredients
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit |
Calories | other | 120 | {Calories} |
Calories from Fat | other | 20 | {Calories} |
Total Fat | fat | 2 | Gram(s) |
Saturated Fat | fat | 1 | Gram(s) |
Cholesterol | fat | 10 | mg |
Total Carbohydrates | sugar | 6 | Gram(s) |
Sugar | sugar | 1 | Gram(s) |
Protein | protein | 20 | Gram(s) |
Vitamin A | vitamin | 5000 | IU |
Sodium | mineral | 170 | mg |
ISOBURN Blend | blend | 1 | Gram(s) |
Green Coffee extract | botanical | ||
LeptiCore Proprietary Blend | blend | ||
Gum Arabic | botanical | ||
Guar Gum | fiber | ||
Locust Bean gum | fiber | ||
Blue-Green Algae extract | bacteria | ||
Beta-Carotene | vitamin | ||
Pomegranate extract | botanical | ||
L-Carnitine Tartrate | non-nutrient/non-botanical | ||
Choline Bitartrate | vitamin | ||
Banaba extract | botanical |
Other Ingredients:
Whey Protein Isolate, Cocoa, Sunflower powder (Corn Syrup, Solids; Dipotassium Phosphate; Mono & Diglycerides; Sodium Caseinate; Soy Lecithin; Sunflower Oil; and Tocopherols; Tricalcium Phosphate), Natural & Artificial flavors, Cellulose Gum, MCT powder (Disodium Phosphate; Medium Chain Triglycerides; nonfat Dry Milk; and Silicon Dioxide), Lecithin, Salt, Acesulfame Potassium, Sucralose
BSN Creatine Ingredients
Intra Workout
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
micronized Creatine Monohydrate | non-nutrient/non-botanical | 5 | Gram(s) |
Other Ingredients:
None