Are RYSE Products Just Junk? A Full Breakdown of Their Ingredients
Who is RYSE Supplements?
RYSE Supplements launched a few days before Black Friday in 2017 with a limited inventory of products including Pre-Workout, BCAA + EAAs, and capsule products. After a successful launch in 2017, RYSE was stocked in every GNC nationwide. The CEO of RYSE, bodybuilder Nic Stella, continues to add more products and flavors as the company expands. However, are their ingredients Junk or Junkless?
Supplemental Facts Label
Supplemental facts label is a panel required by the FDA. It must list the names and the quantity of all the dietary ingredients contained per serving and their serving size. All Ingredients must be included either in the Supplemental facts panel or the ingredients list below. Herbal Extracts mentioned within the panel must be listed First by their Known name, then by Latin name (Botanical name), and then by the plant part extracted. Herbal Extracts, Amino Acids, Vitamins, Live microbial, and minerals are all considered active ingredients.
Active and Inactive Ingredients
Active ingredients are the ingredients in supplements that have a physiological effect on the body. These are the ingredients that most health claims are based around like, More Pumps or Faster Recovery. You can usually find these ingredients in the Supplemental Facts panel if you cannot distinguish between the active and inactive ingredients.
Inactive Ingredients are everything else and have multiple functions from making the supplement taste better to helping your body absorb the product better. As there are many benefits, there are also many drawbacks because this is where we find junk like artificial sweeteners, fillers, and binders.
Proprietary blends
Proprietary blends are custom blends of ingredients that make their products unique. They give these blends a Custom name and place it on the label. Companies usually do not want the secret sauce of their products to be made public. To do this they must list the blend’s ingredients in the order of greatest content to the least and declare the total weight. Blends can consist of 99% of one ingredient and 1% of ten others and call it a proprietary blend so pay close attention to the first couple of ingredients on a list.
RYSE Website:
* All Ingredients listed in Red are JUNK
Product List
RYSE Loaded Proteins Ingredients
Peanut Butter
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 150 | Calorie(s) | |
Total Fat | fat | 3 | Gram(s) | 4 |
Saturated Fat | fat | 2 | Gram(s) | 10 |
Trans Fat | fat | Gram(s) | ||
Cholesterol | fat | 45 | mg | 15 |
Sodium | mineral | 270 | mg | 12 |
Total Carbohydrate | sugar | 5 | Gram(s) | 2 |
Dietary Fiber | fiber | 2 | Gram(s) | 7 |
Total Sugars | sugar | 2 | Gram(s) | |
Added Sugars | sugar | Gram(s) | ||
Protein | protein | 25 | Gram(s) | |
Vitamin D | vitamin | mcg | ||
Calcium | mineral | 130 | mg | 10 |
Iron | mineral | 0.9 | mg | 6 |
Potassium | mineral | 250 | mg | 6 |
Whey Protein Isolate, Instantized | protein | |||
Whey Protein Concentrate, Instantized | protein |
Other Ingredients
powdered Peanut Butter, Cocoa, Powder, Medium Chain Triglycerides (and Coconut Oil; from Palm kernel Oil), Sodium Caseinate, Silicon Dioxide (SiO2), Sunflower Lecithin, Agave Inulin, Salt, Cellulose Gum, Xanthan Gum, Carrageenan, Natural and Artificial flavor, Sucralose, Acesulfame Potassium
RYSE Godzilla Pre-workout Ingredients
Blackberry Lemonade
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 10 | Calorie(s) | |
Calories | other | 5 | Calorie(s) | |
Total Carbohydrates | sugar | 2 | Gram(s) | 1 |
Total Carbohydrates | sugar | 1 | Gram(s) | <1 |
Choline | vitamin | 640 | mg | 116 |
Choline | vitamin | 320 | mg | 58 |
Sodium | mineral | 610 | mg | 27 |
Sodium | mineral | 310 | mg | 13 |
Potassium | mineral | 200 | mg | 4 |
Potassium | mineral | 100 | mg | 2 |
RYSE Pump Fuel | blend | 11 | Gram(s) | |
RYSE Pump Fuel | blend | 5.5 | Gram(s) | |
L-Citrulline | amino acid | 9 | Gram(s) | |
L-Citrulline | amino acid | 4.5 | Gram(s) | |
NO3-T | non-nutrient/non-botanical | 2 | Gram(s) | |
NO3-T | non-nutrient/non-botanical | 1 | Gram(s) | |
Beta Alanine | amino acid | 6.4 | Gram(s) | |
Beta Alanine | amino acid | 3.2 | Gram(s) | |
Betaine Anhydrous | non-nutrient/non-botanical | 5 | Gram(s) | |
Betaine Anhydrous | non-nutrient/non-botanical | 2.5 | Gram(s) | |
Creatine Monohydrate | non-nutrient/non-botanical | 5 | Gram(s) | |
Creatine Monohydrate | non-nutrient/non-botanical | 2.5 | Gram(s) | |
Choline Bitartrate | vitamin | 1.6 | Gram(s) | |
Choline Bitartrate | vitamin | 800 | mg | |
pink Himalayan Sea Salt | non-nutrient/non-botanical | 500 | mg | |
pink Himalayan Sea Salt | non-nutrient/non-botanical | 250 | mg | |
Caffeine Anhydrous | non-nutrient/non-botanical | 350 | mg | |
Caffeine Anhydrous | non-nutrient/non-botanical | 175 | mg | |
VasoDrive-AP | blend | 300 | mg | |
VasoDrive-AP | blend | 150 | mg | |
Theobromine | non-nutrient/non-botanical | 200 | mg | |
Theobromine | non-nutrient/non-botanical | 100 | mg | |
ZumXR | non-nutrient/non-botanical | 50 | mg | |
ZumXR | non-nutrient/non-botanical | 25 | mg | |
Thinkamine | TBD | 20 | mg | |
Thinkamine | TBD | 10 | mg |
Other Ingredients:
Citric Acid, Malic Acid, Sodium Citrate, Silicon Dioxide (SiO2), Sodium Bicarbonate, Potassium Chloride, Natural Flavors, Sucralose, Acesulfame Potassium
RYSE Pump Cap Max Ingredients
Capsules
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 10 | Calorie(s) | |
Protein | protein | 2 | Gram(s) | |
PepForm Citrulline Peptides | blend | 1500 | mg | |
NO3-T | non-nutrient/non-botanical | 1000 | mg | |
VasoDrive-AP | protein | 255 | mg |
Other Ingredients:
Gelatin, Silica, Magnesium Stearate (Mg Stearate), FD&C Blue #1, Titanium Dioxide, FD&C Red #40, FD&C Yellow #6
RYSE Pump Daddy V2 Ingredients
Black Cherry
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 15 | Calorie(s) | |
Calories | other | 10 | Calorie(s) | |
Total Carbohydrates | sugar | 4 | Gram(s) | 1 |
Total Carbohydrates | sugar | 2 | Gram(s) | 1 |
Vitamin C | vitamin | 500 | mg | 560 |
Vitamin C | vitamin | 250 | mg | 280 |
Sodium | mineral | 220 | mg | 10 |
Sodium | mineral | 110 | mg | 5 |
Potassium | mineral | 200 | mg | 4 |
Potassium | mineral | 100 | mg | 2 |
L-Citrulline | amino acid | 9 | Gram(s) | |
L-Citrulline | amino acid | 4.5 | Gram(s) | |
Creatine Monohydrate | non-nutrient/non-botanical | 5 | Gram(s) | |
Creatine Monohydrate | non-nutrient/non-botanical | 2.5 | Gram(s) | |
Hydromax EZ Flow | blend | 4 | Gram(s) | |
Hydromax EZ Flow | blend | 2 | Gram(s) | |
Betaine Anhydrous | non-nutrient/non-botanical | 4 | Gram(s) | |
Betaine Anhydrous | non-nutrient/non-botanical | 2 | Gram(s) | |
Beta Alanine | amino acid | 4 | Gram(s) | |
Beta Alanine | amino acid | 2 | Gram(s) | |
NO3-T | non-nutrient/non-botanical | 1.5 | Gram(s) | |
NO3-T | non-nutrient/non-botanical | 750 | mg | |
VasoDrive-AP | protein | 508 | mg | |
VasoDrive-AP | protein | 254 | mg | |
Astragin | blend | 50 | mg | |
Astragin | blend | 25 | mg | |
Thinkamine | TBD | 10 | mg | |
Thinkamine | TBD | 20 | mg |
Other Ingredients:
Citric Acid, Malic Acid, Natural and Artificial flavors, Silica, pink Himalayan Sea Salt, Sucralose, Potassium Chloride, Acesulfame Potassium
RYSE Test Support Ingredients
Capsules
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Magnesium | mineral | 150 | mg | 36 |
Zinc | mineral | 15 | mg | 136 |
Magnesium Aspartate | non-nutrient/non-botanical | 750 | mg | |
organic Ashwagandha extract | botanical | 675 | mg | |
Shilajit extract | other | 500 | mg | |
Tribulus alatus extract | botanical | 200 | mg | |
Boron Citrate | mineral | 200 | mg | |
Zinc Bisglycinate Chelate | non-nutrient/non-botanical | 75 | mg | |
Black Pepper extract | botanical | 5 | mg |
Other Ingredients:
Gelatin, Microcrystalline Cellulose, Magnesium Stearate, Silicon Dioxide (SiO2), Titanium Dioxide, FD&C Red 40, Blue 1
RYSE VitaFocus Ingredients
Capsules
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Vitamin A | vitamin | 5000 | IU | 167 |
Vitamin C | vitamin | 250 | mg | 278 |
Vitamin D3 | vitamin | 4000 | IU | 500 |
Vitamin E | vitamin | 60 | IU | 272 |
Vitamin K2 | vitamin | 4 | mg | 3333 |
Thiamine | vitamin | 1.5 | mg | 125 |
Riboflavin | vitamin | 1.7 | mg | 130 |
Niacin | vitamin | 20 | mg | 125 |
Vitamin B6 | vitamin | 10 | mg | 588 |
Folic Acid | vitamin | 400 | mcg | 100 |
Vitamin B12 | vitamin | 500 | mcg | 20833 |
Biotin | vitamin | 300 | mcg | 1000 |
Pantothenic Acid | vitamin | 75 | mg | 1500 |
Iodine | mineral | 150 | mcg | 100 |
Magnesium | mineral | 50 | mg | 12 |
Zinc | mineral | 20 | mg | 182 |
Selenium | mineral | 75 | mcg | 136 |
Copper | mineral | 1 | mg | 111 |
Manganese | mineral | 1 | mg | 43 |
Chromium | mineral | 60 | mcg | 171 |
Molybdenum | mineral | 5 | mcg | 11 |
Citicoline | non-nutrient/non-botanical | 100 | mg | |
Huperzia serrata extract | botanical | 5 | mg |
Other Ingredients:
Ascorbic Acid, Magnesium Aspartate, Capsule (FD&C Red 3; FD&C Yellow 6; Gelatin; Titanium Dioxide), Calcium Potassium Phosphate Citrate, Zinc Bisglycinate Chelate, Cognizin (Citicoline), Calcium D-Pantothenate (Ca D-Pantothenate; Ca Pantothenate; Calcium Pantothenate), Bladderwrack, Microcrystalline Cellulose, D-Alpha-Tocopherol Succinate, Cholecalciferol, Selenium Amino Acid Chelate, Retinyl Palmitate, Magnesium Stearate, Silica, Pyridoxal 5-Phosphate (P-5-P), Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Menaquinone, Thiamine Mononitrate, Methylcobalamin, Chromium Polynicotinate, Molybdenum Methionate
RYSE Pre-workout Ingredients
Blue Raspberry Ring Pop
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Choline | vitamin | 200 | mg | 35 |
Sodium | mineral | 140 | mg | 6 |
Potassium | mineral | 130 | mg | 2 |
Beta-Alanine | amino acid | 3.2 | Gram(s) | |
Betaine Anhydrous | non-nutrient/non-botanical | 2 | Gram(s) | |
NO3-T | non-nutrient/non-botanical | 1.5 | Gram(s) | |
L-Taurine | non-nutrient/non-botanical | 1.5 | Gram(s) | |
Caffeine Anhydrous | non-nutrient/non-botanical | 150 | mg | |
zumXR | non-nutrient/non-botanical | 70 | mg | |
Thinkamine | TBD | 10 | mg |
Other Ingredients:
Malic Acid, Sodium Bicarbonate, Natural and Artificial flavors, Potassium Bicarbonate, Sucralose, L-Tartaric Acid, Acesulfame Potassium