Are MuscleTech Products Just Junk? A Full Breakdown of Their Ingredients
Who is MuscleTech?
The rise and fall of MuscleTech Started in 1995 and was sold in GNC stores across the U.S. Their top-selling product, Hydroxycut, a weight loss product, was forced into reformulation when the FDA banned the key ingredient “ephedra.” After a series of reports in the medical literature of liver problems, including one death, the FDA warned consumers to stop using Hydroxycut. Hydroxycut’s ban led to stricter regulations for dietary supplements. MuscleTech has been in a series of scandals ever since; the Misrepresentation of ingredient labels and the pumping of nitrogen to artificially increase protein content. To learn more, we will go through their new products and labels.
Supplemental Facts Label
Supplemental facts label is a panel required by the FDA. It must list the names and the quantity of all the dietary ingredients contained per serving and their serving size. All Ingredients must be included either in the Supplemental facts panel or the ingredients list below. Herbal Extracts mentioned within the panel must be listed First by their Known name, then by Latin name (Botanical name), and then by the plant part extracted. Herbal Extracts, Amino Acids, Vitamins, Live microbial, and minerals are all considered active ingredients.
Active and Inactive Ingredients
Active ingredients are the ingredients in supplements that have a physiological effect on the body. These are the ingredients that most health claims are based around like, More Pumps or Faster Recovery. You can usually find these ingredients in the Supplemental Facts panel if you cannot distinguish between the active and inactive ingredients.
Inactive Ingredients are everything else and have multiple functions from making the supplement taste better to helping your body absorb the product better. As there are many benefits, there are also many drawbacks because this is where we find junk like artificial sweeteners, fillers, and binders.
Proprietary blends
Proprietary blends are custom blends of ingredients that make their products unique. They give these blends a Custom name and place it on the label. Companies usually do not want the secret sauce of their products to be made public. To do this they must list the blend’s ingredients in the order of greatest content to the least and declare the total weight. Blends can consist of 99% of one ingredient and 1% of ten others and call it a proprietary blend so pay close attention to the first couple of ingredients on a list.
MuscleTech Website:
* All Ingredients listed in Red are JUNK
Product List
MuscleTech Nitro-Tech Ingredients
Chocolate
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 160 | Calorie(s) | |
Total Fat | fat | 3 | Gram(s) | 4 |
Saturated Fat | fat | 1.5 | Gram(s) | 8 |
Cholesterol | fat | 80 | mg | 27 |
Total Carbohydrates | sugar | 4 | Gram(s) | 1 |
Dietary Fiber | fiber | <1 | Gram(s) | <4 |
Total Sugars | sugar | 2 | Gram(s) | |
Added Sugars | sugar | Gram(s) | ||
Protein | protein | 30 | Gram(s) | 60 |
Calcium | mineral | 140 | mg | 11 |
Iron | mineral | 1.1 | mg | 6 |
Sodium | mineral | 270 | mg | 12 |
Potassium | mineral | 280 | mg | 6 |
Nitro-Amino Matrix | blend | |||
L-Leucine | amino acid | 3.2 | Gram(s) | |
L-Valine | amino acid | 1.7 | Gram(s) | |
L-Isoleucine | botanical | 1.7 | Gram(s) | |
Scientifically Studied Musclebuilder | other | |||
Creatine Monohydrate | non-nutrient/non-botanical | 3 | Gram(s) |
Other Ingredients
Whey Protein Concentrate (WPC), Whey Protein Isolate (WPI), Whey Peptides, Cocoa, Soy Lecithin, Sunflower Lecithin, Sodium Chloride, Gum Blend (Carrageenan; Cellulose Gum; Xanthan Gum), Natural and Artificial flavors, Enzyplex (Amylase; Papain), Sucralose, Acesulfame Potassium
MuscleTech Test HD Ingredients
Capsules
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Total Carbohydrates | sugar | <1 | Gram(s) | <1 |
Vitamin D | vitamin | 25 | mcg | 125 |
Zinc | mineral | 30 | mg | 273 |
Test Matrix | blend | |||
EnoStim | blend | 600 | mg | |
KSM-66 Ashwagandha extract | botanical | 600 | mg | |
Tribulus extract | botanical | 300 | mg | |
Shilajit extract | other | 200 | mg | |
Boron Citrate | mineral | 200 | mg | |
Maca extract | botanical | 200 | mg | |
Broccoli | botanical | 100 | mg | |
Stinging Nettle extract | botanical | 100 | mg | |
Longjack extract | botanical | 100 | mg |
Other Ingredients:
Capsule (Gelatin), Magnesium Stearate, Silicon Dioxide (SiO2), Microcrystalline Cellulose
MuscleTech Cell-Tech Ingredients
Icy Rocket Freeze
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 300 | Calorie(s) | |
Total Carbohydrates | sugar | 75 | Gram(s) | 25 |
Dietary Fiber | fiber | 4 | Gram(s) | 16 |
Sugar | sugar | 30 | Gram(s) | |
Vitamin C | vitamin | 250 | mg | 417 |
Vitamin B6 | vitamin | 10.5 | mg | 525 |
Vitamin B12 | vitamin | 0.4 | mcg | 7 |
Magnesium | mineral | 65 | mg | 16 |
Sodium | mineral | 70 | mg | 3 |
Potassium | mineral | 48 | mg | 1 |
Muscle Growth and Strength Matrix | blend | |||
Creatine Monohydrate | non-nutrient/non-botanical | 5 | Gram(s) | |
Creatine Citrate | non-nutrient/non-botanical | 5 | Gram(s) | |
Cell-Volumizing Amino Acid Matrix | blend | |||
Taurine | non-nutrient/non-botanical | 2 | Gram(s) | |
L-Alanine | amino acid | 1 | Gram(s) | |
BCAA Complex | blend | |||
L-Leucine | amino acid | 1 | Gram(s) | |
L-Valine | amino acid | 500 | mg | |
L-Isoleucine | amino acid | 500 | mg | |
Lipoic-Tech | other | |||
Alpha Lipoic Acid | non-nutrient/non-botanical | 200 | mg |
Other Ingredients:
Multi-Stage Carb Blend (Cluster Dextrin; Dextrose; Glucose Polymers; ModCarb; Waxy Maize), soluble Corn Fiber, Silicon Dioxide (SiO2), Citric Acid, Natural & Artificial flavors, Salt, Sunflower Lecithin, Acesulfame-Potassium, Sucralose, FD&C Blue No. 1
MuscleTech Shatter Ingredients
Glacier Berry
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Total Carbohydrates | sugar | <1 | Gram(s) | <1 |
Choline | vitamin | 200 | mg | 36 |
Iron | mineral | 1.1 | mg | 6 |
8-Hour Nitric Oxide & Pump Intensifier | blend | |||
L-Citrulline | amino acid | 6 | Gram(s) | |
Red Spinach extract | botanical | 1.2 | Gram(s) | |
Hawthorn extract | botanical | 200 | mg | |
Powerful Performance & Strength Amplifier | blend | |||
Beta-Alanine | amino acid | 3.2 | Gram(s) | |
Betaine Anhydrous | non-nutrient/non-botanical | 2.5 | Gram(s) | |
Taurine | non-nutrient/non-botanical | 1 | Gram(s) | |
Intense Focus, Energy & Neurosensory | blend | |||
Choline Bitartrate | vitamin | 472 | mg | |
Caffeine Anhydrous | non-nutrient/non-botanical | 350 | mg | |
L-Theanine | non-nutrient/non-botanical | 125 | mg | |
Dynamine | non-nutrient/non-botanical | 100 | mg | |
Zynamite Mango leaf extract | botanical | 50 | mg | |
Alphasize Alpha-Glyceryl Phosphoryl Choline | non-nutrient/non-botanical | 50 | mg | |
Yohimbe extract | botanical | 20 | mg |
Other Ingredients:
Citric Acid, Silicon Dioxide (SiO2), Sucralose, Natural flavors, Acesulfame-Potassium, Fruit and Vegetable juice
MuscleTech Clear Muscle Ingredients
Capsules
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
BetaTOR | non-nutrient/non-botanical | 1000 | mg |
Other Ingredients:
Choline Chloride, Veggie Capsule (Hypromellose; Water), Silicon Dioxide (SiO2)
MuscleTech 100% Mass Gainer Ingredients
Fudge Brownie
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 1500 | Calorie(s) | |
Total Fat | fat | 5 | Gram(s) | 6 |
Saturated Fat | fat | 3 | Gram(s) | 15 |
Cholesterol | fat | 130 | mg | 43 |
Total Carbohydrates | sugar | 305 | Gram(s) | 111 |
Dietary Fiber | fiber | 2 | Gram(s) | 7 |
Total Sugars | sugar | 39 | Gram(s) | |
Added Sugars | sugar | 10 | Gram(s) | 20 |
Protein | protein | 60 | Gram(s) | 120 |
Calcium | mineral | 1250 | mg | 96 |
Iron | mineral | 2.3 | mg | 13 |
Sodium | mineral | 750 | mg | 33 |
Potassium | mineral | 1220 | mg | 26 |
L-Glutamine and Glutamine Precursor | non-nutrient/non-botanical | 11.2 | Gram(s) | |
Creatine Monohydrate | non-nutrient/non-botanical | 5 | Gram(s) | |
L-Leucine | amino acid | 6.2 | Gram(s) | |
L-Valine | amino acid | 3.6 | Gram(s) | |
L-Isoleucine | amino acid | 3.3 | Gram(s) | |
Calories | other | 1330 | Calorie(s) | |
Total Fat | fat | 4.5 | Gram(s) | 6 |
Saturated Fat | fat | 2.5 | Gram(s) | 13 |
Cholesterol | fat | 120 | mg | 40 |
Total Carbohydrates | sugar | 280 | Gram(s) | 102 |
Dietary Fiber | fiber | 2 | Gram(s) | 7 |
Total Sugars | sugar | 15 | Gram(s) | |
Added Sugars | sugar | 10 | Gram(s) | 20 |
Protein | protein | 44 | Gram(s) | 88 |
Calcium | mineral | 650 | mg | 50 |
Iron | mineral | 2.1 | mg | 12 |
Sodium | mineral | 540 | mg | 23 |
Potassium | mineral | 460 | mg | 10 |
L-Glutamine and Glutamine Precursor | non-nutrient/non-botanical | 7.5 | Gram(s) | |
Creatine Monohydrate | non-nutrient/non-botanical | 5 | Gram(s) | |
L-Leucine | amino acid | 4.6 | Gram(s) | |
L-Valine | amino acid | 2.5 | Gram(s) | |
L-Isoleucine | amino acid | 2.4 | Gram(s) |
Other Ingredients:
Complex Carb Blend (Maltodextrin; ModCarb; Palatinose), Protein blend (Calcium Caseinate; hydrolyzed Whey Protein isolate; Whey Protein concentrate; Whey Protein Isolate; Whey Protein isolate), Natural and Artificial flavors, Cocoa Extender (Carob powder; Coconut Oil; Corn Syrup, Solids; Diglycerides; Dipotassium Phosphate; Monoglycerides; Natural flavor; Silicon Dioxide; Sodium Caseinate), Cocoa, Calcium Carbonate (Ca Carbonate; CaCO3), Gum Blend (Carrageenan; Cellulose Gum; Xanthan Gum), Soy Lecithin, Sunflower Lecithin, Salt, Enzyplex (Amylase; Papain), Acesulfame-Potassium, Sucralose, Medium Chain Triglycerides
MuscleTech Muscle Builder Ingredients
Watermelon Candy
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Sodium | mineral | 35 | mg | 2 |
PEAK ATP | non-nutrient/non-botanical | 400 | mg |
Other Ingredients:
Microcrystalline Cellulose, Gelatin, Titanium Dioxide (TiO2), FD&C Blue No. 1, Magnesium Stearate (Mg Stearate), Silicon Dioxide (SiO2)