Are Gorilla MInd Products Just Junk? A Full Breakdown of Their Ingredients
Who is Gorilla Mind Nutrition?
The Gorilla Mind supplement company was founded in 2017 by Derick Munro, a YouTuber with over two million subscribers. This helped to bring a lot of attention to his brand. He has also made an appearance on the Joe Rogan Experience. Recently, Gorilla Mind has partnered with 2,500 GNC stores nationwide.
Supplemental Facts Label
Supplemental facts label is a panel required by the FDA. It must list the names and the quantity of all the dietary ingredients contained per serving and their serving size. All Ingredients must be included either in the Supplemental facts panel or the ingredients list below. Herbal Extracts mentioned within the panel must be listed First by their Known name, then by Latin name (Botanical name), and then by the plant part extracted. Herbal Extracts, Amino Acids, Vitamins, Live microbial, and minerals are all considered active ingredients.
Active and Inactive Ingredients
Active ingredients are the ingredients in supplements that have a physiological effect on the body. These are the ingredients that most health claims are based around like, More Pumps or Faster Recovery. You can usually find these ingredients in the Supplemental Facts panel if you cannot distinguish between the active and inactive ingredients.
Inactive Ingredients are everything else and have multiple functions from making the supplement taste better to helping your body absorb the product better. As there are many benefits, there are also many drawbacks because this is where we find junk like artificial sweeteners, fillers, and binders.
Proprietary blends
Proprietary blends are custom blends of ingredients that make their products unique. They give these blends a Custom name and place it on the label. Companies usually do not want the secret sauce of their products to be made public. To do this they must list the blend’s ingredients in the order of greatest content to the least and declare the total weight. Blends can consist of 99% of one ingredient and 1% of ten others and call it a proprietary blend so pay close attention to the first couple of ingredients on a list.
Gorilla Mind Website:
* All Ingredients listed in Red are JUNK
Gorilla MInd Product List
Gorilla Mind Energy Drink Ingredients
Arctic White
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 10 | Calorie(s) | |
Total Fat | fat | Gram(s) | ||
Sodium | mineral | 25 | mg | 1 |
Total Carbohydrates | sugar | 8 | Gram(s) | 3 |
Total Sugars | sugar | Gram(s) | ||
Added Sugars | sugar | Gram(s) | ||
Erythritol | non-nutrient/non-botanical | 7 | Gram(s) | |
Protein | protein | Gram(s) | ||
Vitamin C | vitamin | 90 | mg | 100 |
Niacin | vitamin | 16 | mg | 100 |
Vitamin B6 | vitamin | 5 | mg | 294 |
Vitamin B12 | vitamin | 5 | mcg | 208 |
Pantothenic Acid | vitamin | 5 | mg | 100 |
Other Ingredients
carbonated filtered Water, Citric Acid, Natural Flavors, N-Acetyl-L-Tyrosine (NALT), L-Alpha Glyceryl Phosphoryl Choline (Alpha-GPC), Caffeine Anhydrous, Uridine 5'-Monophosphate, Sucralose, Sodium Benzoate (Na Benzoate), Potassium Sorbate (K Sorbate), Gum Acacia, L-Theanine, Ascorbic Acid, Acesulfame Potassium (Acesulfame K), Niacinamide, Saffron Extract, Edetate Calcium Disodium, Calcium Pantothenate (Ca Pantothenate), Pyridoxal 5-Phosphate (P-5-P), Methylcobalamin, Huperzine A (Huperzia serrata Whole Plant Extract)
Gorilla Mode Ingredients
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit |
L-Citruline | amino acid | 4500 | mg |
Creatine Monohydrate | non-nutrient/non-botanical | 2500 | mg |
GlycerPump | non-nutrient/non-botanical | 1500 | mg |
Malic Acid | non-nutrient/non-botanical | 1500 | mg |
Betaine Anhydrous | non-nutrient/non-botanical | 1250 | mg |
L-Tyrosine | amino acid | 750 | mg |
Agmatine Sulfate | non-nutrient/non-botanical | 500 | mg |
Kanna | botanical | 250 | mg |
Caffeine Anhydrous | non-nutrient/non-botanical | 175 | mg |
N-Phenethyl Dimethylamine Citrate | non-nutrient/non-botanical | 175 | mg |
BioPerine | botanical | 5 | mg |
Huperzine A | non-nutrient/non-botanical | 200 | mcg |
Other Ingredients:
Silicon Dioxide, Natural & Artificial flavors, Disodium Phosphate, Citric Acid, Sucralose, Acesulfame Potassium
Sigma Ingredients
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Magnesium | mineral | 100 | mg | 24 |
Zinc | mineral | 15 | mg | 136 |
Vitamin D3 | vitamin | 38 | mcg | 188 |
Fadogia Agrestis Extract | botanical | 300 | mg | |
Tongkat Ali | botanical | 200 | mg | |
Ashwagandha root extract | botanical | 150 | mg | |
Boron | mineral | 3 | mg |
Other Ingredients:
Rice, Powder, Cellulose, Magnesium Stearate (Mg Stearate), Silicon Dioxide (SiO2)
Gorilla Smooth Ingredients
Venice Beach
Serving Size | Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
3 Capsule(s) | Gorilla Mind Cognition Complex | blend | |||
3 Capsule(s) | DMAE | non-nutrient/non-botanical | 375 | mg | |
3 Capsule(s) | Alpha GPC | non-nutrient/non-botanical | 300 | mg | |
3 Capsule(s) | L-Theanine | amino acid | 200 | mg | |
3 Capsule(s) | Bacopa monnieri | botanical | 150 | mg | |
3 Capsule(s) | Smooth Energy & Focus Matrix | blend | 615 | mg | |
3 Capsule(s) | L-Tyrosine | amino acid | |||
3 Capsule(s) | Phenylethylamine HCl | non-nutrient/non-botanical | |||
3 Capsule(s) | Theacrine | non-nutrient/non-botanical | |||
3 Capsule(s) | Hordenine | non-nutrient/non-botanical | |||
3 Capsule(s) | Huperzine A | non-nutrient/non-botanical | |||
3 Capsule(s) | Gorilla Mind Absorption Catalyst | blend | 5 | mg | |
3 Capsule(s) | Black Pepper fruit extract | botanical |
Other Ingredients:
Brown Rice Flour, Magnesium Stearate, Gelatin, FD&C Red #3, Titanium Dioxide, FD&C Yellow # 6, FD&C Red #40, FD&C Blue #1
Gorilla Dream Ingredients
Sleep and Recovery
Serving Size | Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
3 Capsule(s) | Vitamin B6 | vitamin | 39 | mg | 2294 |
3 Capsule(s) | Magnesium | mineral | 225 | mg | 54 |
3 Capsule(s) | Zinc | mineral | 15 | mg | 136 |
3 Capsule(s) | GABA | non-nutrient/non-botanical | 500 | mg | |
3 Capsule(s) | Phenylalanine | amino acid | 375 | mg | |
3 Capsule(s) | Valerian root extract | botanical | 300 | mg | |
3 Capsule(s) | L-Ornithine Hydrochloride | amino acid | 250 | mg | |
3 Capsule(s) | L-Theanine | amino acid | 250 | mg | |
3 Capsule(s) | Chamomile root extract | botanical | 175 | mg | |
3 Capsule(s) | Mucuna pruriens extract | botanical | 105 | mg | |
3 Capsule(s) | Melatonin | hormone | 3 | mg |
Other Ingredients:
Gelatin, Magnesium Stearate, Silicon Dioxide (SiO2), Titanium Dioxide, FD&C Red #40, FD&C Blue #1
Turk-Plex Ingredients
Lemon Rush
Serving Size | Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
1 Capsule(s) | Turk-Plex | botanical | 500 | mg |
Other Ingredients:
Gelatin, Rice Flour, Silicon Dioxide (SiO2), Magnesium Stearate (Mg Stearate) |
CORTISOL BLOCKER Ingredients
(WITH EMODIN)
Serving Size | Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
1 Capsule(s) | Emodin 95% Biopine | botanical
| 250mg 20mg |
|