Are Ghost Nutrition Products Just Junk? A Full Breakdown of their Ingredients
Who is Ghost Nutrition?
Ghost Nutrition can be found in stores across the country, including Walmart and GNC. They first launched in 2016 and became extremely popular through untraditional marketing avenues. Other name-brand companies hire bodybuilders to promote their brand, Ghost began with licenses to vendors like Chips Ahoy, Oreo, Swedish Fish, and Warheads. Ghost started by creating very outlandish flavors never seen before in supplements. With bold flavors comes a long list of ingredients, let us see how they stack up.
Supplemental Facts Label
Supplemental facts label is a panel required by the FDA. It must list the names and the quantity of all the dietary ingredients contained per serving and their serving size. All Ingredients must be included either in the Supplemental facts panel or the ingredients list below. Herbal Extracts mentioned within the panel must be listed First by their Known name, then by Latin name (Botanical name), and then by the plant part extracted. Herbal Extracts, Amino Acids, Vitamins, Live microbial, and minerals are all considered active ingredients.
Active and Inactive Ingredients
Active ingredients are the ingredients in supplements that have a physiological effect on the body. These are the ingredients that most health claims are based around like, More Pumps or Faster Recovery. You can usually find these ingredients in the Supplemental Facts panel if you cannot distinguish between the active and inactive ingredients.
Inactive Ingredients are everything else and have multiple functions from making the supplement taste better to helping your body absorb the product better. As there are many benefits, there are also many drawbacks because this is where we find junk like artificial sweeteners, fillers, and binders.
Proprietary blends
Proprietary blends are custom blends of ingredients that make their products unique. They give these blends a Custom name and place it on the label. Companies usually do not want the secret sauce of their products to be made public. To do this they must list the blend’s ingredients in the order of greatest content to the least and declare the total weight. Blends can consist of 99% of one ingredient and 1% of ten others and call it a proprietary blend so pay close attention to the first couple of ingredients on a list.
Ghost Nutrition
* All Ingredients listed in Red are JUNK
Product List
Ghost BURN
Ingredients
Pine Apple
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 10 | Calorie(s) | |
Total Carbohydrates | sugar | 6 | Gram(s) | 2 |
Dietary Fiber | fiber | 4 | Gram(s) | 14 |
Total Sugars | sugar | Gram(s) | ||
Chromium | mineral | 1000 | mcg | 2857 |
GHOST Burn (Special Edition) | blend | |||
GHOST Carnitine | non-nutrient/non-botanical | 3000 | mg | |
L-Carnitine Tartrate | non-nutrient/non-botanical | 1500 | mg | |
Acetyl-L-Carnitine HCl | non-nutrient/non-botanical | 1500 | mg | |
Garcinia cambogia | botanical | 1500 | mg | |
Choline Bitartrate | vitamin | 1000 | mg | |
KSM-66 Ashwagandha (Withania somnifera) root extract | botanical | 600 | mg | |
L-Tyrosine | amino acid | 500 | mg | |
natural Caffeine | non-nutrient/non-botanical | 300 | mg | |
Cocoa Bean (Theobroma cacao) seed extract | botanical | 100 | mg | |
NeuroFactor Coffee (Coffea arabica) fruit extract | botanical | 100 | mg | |
Gamma-Butyrobetaine Ethyl Ester HCl | non-nutrient/non-botanical | 50 | mg | |
AstraGin | blend | 50 | mg | |
Grains of Paradise (Aframomum melegueta) seed extract | botanical | 40 | mg |
Other Ingredients
Polydextrose, Citric Acid, Malic Acid, Natural flavor, Silicon Dioxide (SiO2), Sucralose, Calcium Silicate, Turmeric powder
Ghost SIZE
Ingredients
Natty
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit |
Calories | other | Calorie(s) | |
Total Carbohydrate | sugar | Gram(s) | |
Total Sugars | sugar | Gram(s) | |
added Sugars | sugar | Gram(s) | |
GHOST Size | blend | ||
CreaPure Creatine Monohydrate | non-nutrient/non-botanical | 5000 | mg |
Tingle-Reduced Beta-Alanine | blend | ||
Beta-Alanine | amino acid | 3200 | mg |
BetaPrime | blend | 400 | mg |
Jujube Seed Extract | botanical | ||
L-Theanine | non-nutrient/non-botanical | ||
Celastrus Seed Extract | botanical | ||
Betaine | non-nutrient/non-botanical | 2500 | mg |
Epicatechin | non-nutrient/non-botanical | 200 | mg |
Senactiv | blend | 50 | mg |
AstraGin | blend | 50 | mg |
Other Ingredients:
Natural flavor, Silicon Dioxide, Calcium Silicate, organic whole leaf Stevia extract
Ghost PUMP
Ingredients
Natty
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | Calorie(s) | ||
Total Carbohydrates | sugar | Gram(s) | ||
Total Sugars | sugar | Gram(s) | ||
Added Sugars | sugar | Gram(s) | ||
Vitamin C | vitamin | 270 | mg | 300 |
GHOST Pump | blend | |||
L-Citrulline | amino acid | 6000 | mg | |
Arginine Nitrate | non-nutrient/non-botanical | 3000 | mg | |
Taurine | non-nutrient/non-botanical | 2000 | mg | |
PureWay-C | blend | 390 | mg | |
Pine Bark (Pinus pinaster) extract | botanical | 200 | mg | |
Setria L-Glutathione | non-nutrient/non-botanical | 200 | mg | |
AstraGin | blend | 50 | mg |
Other Ingredients:
Silicon Dioxide (SiO2), Calcium Silicate, Natural flavor, organic whole leaf Stevia extract
Ghost Legend Ingredients
Watermelon
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | Calorie(s) | ||
Total Carbohydrates | sugar | <1 | Gram(s) | <1 |
Total Sugars | sugar | Gram(s) | ||
Added Sugars | sugar | Gram(s) | ||
GHOST Legend | blend | |||
L-Citrulline | amino acid | 4000 | mg | |
Beta-Alanine | amino acid | 3200 | mg | |
Nitrosigine | TBD | 1500 | mg | |
Senactiv | blend | 50 | mg | |
GHOST Smart Energy | blend | |||
L-Tyrosine | amino acid | 1000 | mg | |
Taurine | non-nutrient/non-botanical | 1000 | mg | |
Alpha-GPC | non-nutrient/non-botanical | 300 | mg | |
natural Caffeine | non-nutrient/non-botanical | 250 | mg | |
Theobromine | non-nutrient/non-botanical | 100 | mg | |
AstraGin | blend | 50 | mg | |
Rauwolfia (Rauwolfia vomitoria) root extract | botanical | 1.5 | mg |
Other Ingredients:
Natural and Artificial Flavor, Malic Acid, Calcium Carbonate (Ca Carbonate; CaCO3), Sodium Citrate, Silicon Dioxide (SiO2), Calcium Silicate, Citric Acid, Sucralose, Tartaric Acid, Acesulfame Potassium, FD&C Red #40
Ghost GAMER Ingredients
Swedish fish
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 5 | Calorie(s) | |
Total Carbohydrates | sugar | 1 | Gram(s) | <1 |
Total Sugars | sugar | Gram(s) | ||
Added Sugars | sugar | Gram(s) | ||
Vitamin C | vitamin | 500 | mg | 556 |
Vitamin D | vitamin | 50 | mcg | 250 |
Vitamin E | vitamin | 15 | mg | 100 |
Niacin | vitamin | 20 | mg | 125 |
Vitamin B6 | vitamin | 1.7 | mg | 100 |
Vitamin B12 | vitamin | 6 | mcg | 250 |
Zinc | mineral | 11 | mg | 100 |
Sodium | mineral | 110 | mg | 5 |
GHOST Gamer | blend | |||
nooLVL | non-nutrient/non-botanical | 1600 | mg | |
Taurine | non-nutrient/non-botanical | 1000 | mg | |
L-Tyrosine | amino acid | 1000 | mg | |
Cognizin Citicoline | non-nutrient/non-botanical | 500 | mg | |
raw Coconut (Cocos nucifera) water powder | botanical | 500 | mg | |
natural Caffeine | non-nutrient/non-botanical | 150 | mg | |
AstraGin | blend | 50 | mg | |
Theobromine | non-nutrient/non-botanical | 40 | mg |
Other Ingredients:
Natural and Artificial flavor, Malic Acid, Sodium Citrate, Silicon Dioxide (SiO2), Calcium Silicate, Citric Acid, Calcium Carbonate (Ca Carbonate; CaCO3), Sucralose, Polydextrose, Acesulfame Potassium, Tartaric Acid, FD&C Red #40
Ghost WHEY Ingredients
Blueberry Toaster Pastry
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 140 | Calorie(s) | |
Total Fat | fat | 2 | Gram(s) | 3 |
Saturated Fat | fat | 1 | Gram(s) | 5 |
Trans Fat | fat | Gram(s) | ||
Cholesterol | fat | 40 | mg | 13 |
Sodium | mineral | 115 | mg | 5 |
Total Carbohydrates | sugar | 5 | Gram(s) | 2 |
Dietary Fiber | fiber | Gram(s) | ||
Total Sugars | sugar | 3 | Gram(s) | |
Added Sugars | sugar | 1 | Gram(s) | 2 |
Protein | protein | 25 | Gram(s) | |
Vitamin D | vitamin | mcg | ||
Calcium | mineral | 134 | mg | 10 |
Iron | mineral | mg | ||
Potassium | mineral | 115 | mg | 2 |
Other Ingredients:
GHOST 100% Whey Protein (hydrolyzed Whey Protein isolate; Whey Protein concentrate; Whey Protein isolate), Pastry Crust Pieces (Bleached Wheat Flour; Coconut; Natural flavors; nonfat Dry Milk; Palm Oil; Salt; Sugar), Natural and Artificial flavor, Citric Acid, Salt, GHOST Enzymes (Bromelain; Lactase; Proteases), Cellulose Gum, Xanthan Gum, Sucralose, Malic Acid, Acesulfame Potassium, FD&C Red #40, FD&C Blue #1
Ghost Vegen Ingredients
Peanut Butter Cereal Milk
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 120 | Calorie(s) | |
Total Fat | fat | 1.5 | Gram(s) | 2 |
Saturated Fat | fat | Gram(s) | ||
Trans Fat | fat | Gram(s) | ||
Cholesterol | fat | mg | ||
Sodium | mineral | 380 | mg | 17 |
Total Carbohydrates | sugar | 6 | Gram(s) | 2 |
Dietary Fiber | fiber | 1 | Gram(s) | 4 |
Total Sugars | sugar | Gram(s) | ||
Added Sugars | sugar | Gram(s) | ||
Protein | protein | 21 | Gram(s) | |
Vitamin D | vitamin | mcg | ||
Calcium | mineral | 34 | mg | 2 |
Iron | mineral | 4 | mg | 20 |
Potassium | mineral | 165 | mg | 4 |
Other Ingredients:
GHOST Vegan Protein (organic Pumpkin Protein; Pea Protein concentrate; Watermelon seed Protein), Natural and Artificial flavors, Peanut Flour (adding 1g Protein), Sunflower Creamer (D-Alpha-Tocopherol; high Oleic Sunflower Oil; Natural Flavors; Tapioca Dextrin; Tapioca Starch), Salt, Sucralose, Xanthan Gum
Ghost BCAA Ingredients
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 5 | Calorie(s) | |
Total Carbohydrates | sugar | 1 | Gram(s) | <1 |
Total Sugars | sugar | Gram(s) | ||
Added Sugars | sugar | Gram(s) | ||
Calcium | mineral | 67 | mg | 5 |
Sodium | mineral | 110 | mg | 5 |
GHOST 2:1:1 BCAA | blend | 6000 | mg | |
L-Leucine, Instantized | amino acid | 3000 | mg | |
L-Isoleucine, Instantized | amino acid | 1500 | mg | |
L-Valine, Instantized | amino acid | 1500 | mg | |
AstraGin | blend | 25 | mg |
Other Ingredients:
Natural and Artificial flavor, Malic Acid, Sodium Citrate, Citric Acid, Sucralose, Calcium Carbonate (Ca Carbonate; CaCO3), Silicon Dioxide (SiO2), Calcium Silicate, Tartaric Acid, Acesulfame Potassium, FD&C Red #3, FD&C Red #40
Ghost Amino Ingredients
Swedish Fish
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 10 | Calorie(s) | |
Total Carbohydrates | sugar | 2 | Gram(s) | 1 |
Total Sugars | sugar | 1 | Gram(s) | |
Iron | mineral | 3 | mg | 17 |
Sodium | mineral | 85 | mg | 4 |
GHOST EAA | blend | 5.5 | Gram(s) | |
L-Threonine | amino acid | 1700 | mg | |
L-Phenylalanine | amino acid | 1700 | mg | |
L-Lysine | amino acid | 1500 | mg | |
L-Methionine | amino acid | 375 | mg | |
L-Histidine | amino acid | 125 | mg | |
L-Tryptophan | amino acid | 100 | mg | |
GHOST BCAA | blend | 4.5 | Gram(s) | |
L-Leucine | amino acid | 3000 | mg | |
L-Isoleucine | amino acid | 750 | mg | |
L-Valine | amino acid | 750 | mg | |
GHOST Hydration | blend | |||
Taurine | non-nutrient/non-botanical | 2000 | mg | |
raw Coconut (Cocos nucifera) water powder | botanical | 1000 | mg | |
Aquamin | blend | 500 | mg | |
GHOST Absorption | blend | |||
AstraGin | blend | 50 | mg |
Other Ingredients:
Citric Acid, Malic Acid, Natural and Artificial flavor, Tartaric Acid, Sucralose, Himalayan Pink Sea Salt, Silicon Dioxide (SiO2), Calcium Silicate, Acesulfame Potassium, FD&C Blue #1
Ghost Energy Ingredients
Watermelom
Ingredient | DSLD Ingredient Categories | Amount Per Serving | Amount Per Serving Unit | % Daily Value per Serving |
Calories | other | 5 | Calorie(s) | |
Total Fat | fat | 0 | Gram(s) | 2 |
Saturated Fat | fat | Gram(s) | ||
Trans Fat | fat | Gram(s) | ||
Cholesterol | fat | mg | ||
Sodium | mineral | 30 | mg | 17 |
Total Carbohydrates | sugar | 1 | Gram(s) | 2 |
Dietary Fiber | fiber | Gram(s) | 4 | |
Total Sugars | sugar | 0 | Gram(s) | |
Added Sugars | sugar | 0 | Gram(s) | |
Protein | protein | 0 | Gram(s) | |
Vitamin c | vitamin | 90 | mg | 100 |
Vitamin B6 | vitamin | 1.7 | mg | 100 |
Niacin B3 | vitamin | 16 | mg | 100 |
Vitamin B12 | Vitamin | 165 | mg | 100 |
Other Ingredients:
Carbonated Water, Citric Acid, Natural Flavor, L-Carnitine L-Tartrate, Taurine, Malic Acid, Tartaric Acid, Caffeine, Sucralose, Alpha-Glyceryl Phosphoryl Choline, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Ascorbic Acid, Acesulfame Potassium, Coffee (Coffea Arabica) Fruit Extract, Niacinamide, Astragalus Membranaceus Root Extract, Panax Notoginseng Root Extract, Pyridoxal-5-Phosphate, Methylcobalamin.